Utilities IndexComing Soon
A rules-based index of durable U.S. utilities with high regulated returns on capital.
The full Inventing Indices family — the AI-enabled Quality Index, the five market-cap size tiers, and the fourteen sector indexes — with current NAVs at a glance.
Every index in the family launches at a base value of 1000. Since-inception change is measured from that base; day change is versus the prior trading day.
| Index | NAV | Day | Since Inception |
|---|---|---|---|
| AI-Enabled | |||
| Quality | — | — | — |
| Size | |||
| Mega-Cap | — | — | — |
| Large-Cap | — | — | — |
| Mid-Cap | — | — | — |
| Small-Cap | — | — | — |
| Micro-Cap | — | — | — |
| Sector | |||
| Semiconductors | — | — | — |
| Software & Cloud | — | — | — |
| Hardware & Devices | — | — | — |
| Healthcare & Pharma | — | — | — |
| Financial Services | — | — | — |
| Banking | — | — | — |
| Industrials & Manufacturing | — | — | — |
| Energy | — | — | — |
| Utilities | — | — | — |
| Communications & Media | — | — | — |
| Materials & Chemicals | — | — | — |
| Retail & Consumer | — | — | — |
| Real Estate | — | — | — |
| Food, Beverage & Tobacco | — | — | — |
A rules-based index of durable U.S. utilities with high regulated returns on capital.
A rules-based index targeting durable high-yield U.S. companies with a quality screen.
A rules-based index of high-quality U.S. regional banks with strong capital ratios.